 
 
 
 
 
 
|  | Name | Pottery with Comblike Pattern | Type | Idojiri Type II | Remarks | 
| Ruin | Sori Ruins | Found at | House Structure No.20 | ||
| Culture | Middle Jomon | Hight (cm) | 35.5 | 
|  | Name | Pot with Raised Bottom | Type | Idojiri Type II | Remarks | 
| Ruin | Sori Ruins | Found at/font> | Hosue Structure No.20 | ||
| Culture | Middle Jomon | Hight (cm) | 27.3.2 | 
|  | Name | Deep Bawl with Water-Spray Spiral Pattern | Type | Sori Type I | Remarks | 
| Ruin | Sori Ruins | Found at | House Structure No.4 | ||
| Culture | Middle Jomon | Hight (cm) | 43.3 | 
 QTVR Player Down Load
QTVR Player Down Load
 
 
 
